Jump to content

AOS (Greencard) Timelines

Pages: First 2630 2631 2632 2633 2634 Last   (Now showing page 2632, records 26311 - 26320 out of 35187 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Crgyro A & J K1 New York City NY 2014-06-24 2014-06-26 2015-06-20 2018-04-18
songsang & stephen K1 Chicago IL 2014-05-15 2014-05-19 2015-06-20 2015-07-26
T & G K1 Saint Paul MN 2014-09-03 2014-09-12 2015-06-22 2017-03-23
Lorenzo & Alexandra K1 Philadelphia PA 2014-08-23 2014-08-29 2015-06-22 2018-06-20
Amirah & Claude K1 Pittsburgh PA 2014-07-18 2014-07-24 2015-06-22 2018-08-15
Richy & Beth K1 Dallas TX 2014-07-22 2014-07-31 2015-06-22 2018-05-25
Japolo & Kayla K1 Chicago IL 2014-07-15 2014-07-21 2015-06-22 2015-07-30
Anne & Michael K1 New York City NY 2014-06-24 2014-06-26 2015-06-22 2015-06-27
Guus & Chanda K1 Los Angeles CA 2014-10-23 2014-10-29 2015-06-22 2015-06-27
Kyle & Ken F-1 Los Angeles CA 2015-03-17 2015-03-28 2015-06-23 2015-06-23 2018-09-09
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...