Jump to content

AOS (Greencard) Timelines

Pages: First 2628 2629 2630 2631 2632 Last   (Now showing page 2630, records 26291 - 26300 out of 35159 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Melissa & Raul K1 Chicago IL 2014-09-05 2014-09-10 2015-06-15 2018-08-24
Lara Darling Paula & Aaron K1 Los Angeles CA 2015-01-05 2015-01-20 2015-06-15 2015-05-02
blank avatar Mubeen & Usman K1 Washington DC 2014-06-23 2014-06-25 2015-06-15 2016-02-06
Karimah Younes & Kim K1 Saint Paul MN 2015-03-05 2015-03-12 2015-06-15 2016-03-13
Jkeo85 Lida & Jason K1 Boston MA 2014-03-02 2014-03-07 2015-06-16 2018-05-04
Sureshot53 Chukie & Sureshot K1 Charlotte NC 2014-05-28 2014-06-03 2015-06-15 2015-06-16 2015-06-23
Minnescota Katie & Eric K1 Saint Paul MN 2014-08-29 2014-09-05 2015-06-16 2015-06-16
Roberto & Nicole K1 Pittsburgh PA 2014-06-27 2014-07-07 2014-07-07 2015-06-17 2020-07-26
122miles Jamie-Leigh & Thomas K1 Detroit MI 2015-01-10 2015-01-26 2015-06-17 2015-06-17 2015-06-22
Onsemiro ML & MA Other Boise ID 2014-12-26 2014-12-29 2015-06-18 2015-06-18 2018-07-29
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...