Jump to content

AOS (Greencard) Timelines

Pages: First 2310 2311 2312 2313 2314 Last   (Now showing page 2312, records 23111 - 23120 out of 35220 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Mag & Jason K1 San Antonio TX 2012-05-07 2012-05-22 2012-09-06 2020-01-18
Jeremy & Sara K1 Chicago IL 2011-12-29 2012-01-03 2012-04-05 2012-09-06 2012-09-12
Rosy & James K1 Charleston SC 2012-02-29 2012-03-05 2012-04-09 2012-09-06 2012-12-08
Ulianna & Aaron K1 Washington DC 2012-06-03 2012-06-07 2012-09-06 2012-09-06 2012-09-15
Lili & Matthew K1 San Antonio TX 2012-01-12 2012-01-17 2012-02-03 2012-09-07 2012-09-08
C & D K1 Houston TX 2012-01-04 2012-01-11 2012-02-01 2012-09-07 2013-01-19
Shelly & Thomas K1 Philadelphia PA 2012-02-27 2012-03-02 2012-04-19 2012-09-07 2012-09-10
Anknown George & Faith F-1 Baltimore MD 2012-04-16 2012-04-18 2012-09-05 2012-09-07 2012-09-07
Gustavo & kelly K1 Dallas TX 2011-12-22 2011-12-30 2012-01-20 2012-09-08 2012-09-25
Izlazadhi Hazel & Bill K1 Charleston SC 2012-02-13 2012-02-15 2012-03-16 2012-09-08 2012-09-23
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...