Jump to content

AOS (Greencard) Timelines

Pages: First 2308 2309 2310 2311 2312 Last   (Now showing page 2310, records 23091 - 23100 out of 35187 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Theunknown T & H K1 Atlanta GA 2012-03-29 2012-04-04 2012-04-23 2012-09-01 2015-06-03
HighHopes Jay & Liz Other Miami FL 2012-06-22 2012-07-06 2012-08-31 2012-09-01 2022-01-14
abdel & amber K1 Helena MT 2012-03-08 2012-03-20 2012-04-02 2012-09-03 2012-09-09
ELB B & E K1 Albany NY 2011-12-16 2011-12-21 2012-01-24 2012-09-03 2014-07-27
Ffunsi92 Fatemah & Mohammed K1 Hartford CT 2011-12-05 2012-09-03 2016-07-17
Carolina & Matthew K1 Charleston WV 2012-01-18 2012-01-24 2012-02-13 2012-09-04 2015-03-05
Amy & Tom K1 Salt Lake City UT 2012-01-10 2012-01-17 2012-02-01 2012-09-04 2015-10-10
Gabriela & Robert K1 Raleigh NC 2012-02-27 2012-09-04 2012-09-05
Vanessa & Father Other San Antonio TX 2011-10-27 2011-11-09 2012-03-22 2012-09-04 2013-01-11
Riki & Liz K1 Pittsburgh PA 2011-08-22 2011-08-25 2011-10-05 2012-09-05 2014-09-06
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...