Jump to content

AOS (Greencard) Timelines

Pages: First 2692 2693 2694 2695 2696 Last   (Now showing page 2694, records 26931 - 26940 out of 35210 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS NOA Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Olutayo82 rotimi & tayo K1 Memphis TN 2006-04-25 2006-05-01 2007-01-24 2007-01-24 2009-07-06
Olga & Gene K1 Washington DC 2006-04-26 2006-05-01 2006-10-26 2006-10-26 2007-01-24
blank avatar Carlos & Jessica K1 Pittsburgh PA 2006-04-25 2006-05-01 2006-07-26 2006-07-26 2006-08-11
Ana & Bryan K1 San Antonio TX 2007-03-24 2006-04-29 2007-06-19 2009-04-08
Repete12747 Maria & Larry K1 Kansas City MO 2006-04-22 2006-04-28 2006-08-22 2006-08-22 2007-01-27
Jesskhan Abdul & Jess K3 Louisville KY 2006-04-08 2006-04-28 2006-08-03 2006-08-03 2010-01-03
Maria & Michael K3 Cleveland OH 2006-04-22 2006-04-28 2006-07-14 2006-07-14 2006-06-23
Aidan & Himself K1 Orlando FL 2006-04-21 2006-04-28 2006-10-24 2006-10-24 2018-05-09
Chili74 gs & lb K1 Houston TX 2006-04-14 2006-04-27 2006-07-12 2006-07-12 2011-02-19
Bebe K & T K3 Salt Lake City UT 2006-04-19 2006-04-27 2006-08-06
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...