Jump to content

AOS (Greencard) Timelines

Pages: First 2338 2339 2340 2341 2342 Last   (Now showing page 2340, records 23391 - 23400 out of 35169 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS NOA Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Laura & Scott K1 Denver CO 2009-02-20 2009-03-02 2009-07-20 2009-07-20 2012-09-11
devany & robert K1 Chicago IL 2009-02-26 2009-03-02 2009-03-18
Karina & Jeff K1 Dallas TX 2009-02-19 2009-03-02 2009-03-12 2009-04-22 2011-11-09
Richel & Robert K1 Saint Paul MN 2009-02-12 2009-02-28 2009-03-02 2009-04-14 2009-04-24
Jok235 Jo & Mike K1 Philadelphia PA 2009-02-20 2009-02-27 2009-07-27 2009-06-07
Jz3000gt Grasi & Jason K1 Charleston WV 2009-02-18 2009-02-27 2009-03-11 2009-04-22 2009-05-03
Mary Ann & Nate K1 Denver CO 2009-02-21 2009-02-27 2009-05-09
Liting & James K1 Washington DC 2009-02-20 2009-02-27 2009-03-12 2009-04-27 2012-04-02
** & Nina F-1 Houston TX 2009-02-17 2009-02-27 2009-07-07 2009-07-07 2013-04-29
Dawn & Aaron K3 Norfolk VA 2009-02-19 2009-02-26 2009-07-29 2009-05-16
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...