Jump to content

AOS (Greencard) Timelines

Pages: First 2307 2308 2309 2310 2311 Last   (Now showing page 2309, records 23081 - 23090 out of 35197 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS NOA Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
blank avatar Antoine & Kelly K1 Boston MA 2009-05-05 2009-05-11 2009-10-14
Ju&Ja Juliette & Jamie K1 Los Angeles CA 2009-05-01 2009-05-11 2009-08-10 2009-08-10 2014-07-29
Ronncel4ever Ronie & Cecilia K1 Las Vegas NV 2009-04-30 2009-05-11 2009-08-04 2009-08-04 2009-08-10
Aloe Ash & Dan Other Buffalo NY 2009-04-30 2009-05-11 2009-09-02 2009-09-02 2015-07-11
Tina & Shon Other Santa Ana CA 2009-05-04 2009-05-11 2009-08-18 2009-08-18 2009-08-28
David & Amy K1 San Bernadino CA 2009-04-28 2009-05-08 2009-07-29 2009-07-29 2011-09-26
K & D K1 Louisville KY 2009-04-30 2009-05-08 2009-06-25 2009-07-31 2015-01-30
Izel & Al K1 Portland OR 2009-04-30 2009-05-08 2009-08-27 2009-09-11
Tiago & Sarah K1 Chicago IL 2009-04-28 2009-05-08 2009-06-10 2009-09-03 2019-12-11
Jim and Rosario Rosario & Jim K1 Saint Louis MO 2009-05-04 2009-05-08 2009-06-11 2009-09-02 2010-01-02
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...