Jump to content

AOS (Greencard) Timelines

Pages: First 3506 3507 3508 3509 3510 Last   (Now showing page 3508, records 35071 - 35080 out of 35203 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS Transfer - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Sophie & TJ Sophie & Tim K1 Philadelphia PA 2019-03-26 2019-04-09 2019-06-05 2019-10-15 2019-10-16 2019-10-22
Shane & April K1 Sacramento CA 2016-03-18 2016-04-01 2019-06-06 2019-07-08 2019-08-12
S&Slacy Shamsa & Steve K1 Greer SC 2018-12-19 2018-12-27 2019-06-06 2019-07-24 2019-07-24 2023-04-26
HKUSA Kildara & Verde K1 Mount Laurel NJ 2019-03-04 2019-03-05 2019-06-07 2019-07-17 2019-07-26 2022-10-22
blank avatar Pinyu & Pinyu F-1 New York City NY 2018-04-09 2018-04-21 2019-06-07 2019-06-14
Blair & Jaden K1 Phoenix AZ 2019-01-08 2019-01-24 2019-06-18 2019-10-15 2019-10-15 2021-09-13
CarlosBR17 Brunielle & Carlos K1 Los Angeles CA 2019-01-25 2019-02-01 2019-06-19 2019-11-14 2019-11-26 2022-07-25
H & L F-1 Seattle WA 2019-03-18 2019-03-28 2019-06-21 2019-10-03
Tony & Marissa K1 Detroit MI 2019-03-12 2019-03-18 2019-07-15 2019-08-1 2019-08-29 2023-02-08
BIGJAVI08 CAROLINA & FRANCISCO K1 Chicago IL 2016-05-20 2016-05-30 2019-07-16 2019-07-19
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...