Jump to content

AOS (Greencard) Timelines

Pages: First 2595 2596 2597 2598 2599 Last   (Now showing page 2597, records 25961 - 25970 out of 35200 )
Notes: [Filters: Local CIS Office = All] [SORT : Local Office - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
David & Sinthea K1 Portland OR 2014-04-22 2014-04-30 2014-12-11 2015-05-26 2018-11-23
Srhwiley Ruben & Sarah K1 Portland OR 2014-05-30 2014-06-06 2015-01-21 2015-02-21 2015-04-08
lindsey & austin K1 Portland OR 2014-11-21 2014-12-11 2015-06-16 2015-07-10 2023-08-16
Kyle & Stephanie K1 Portland OR 2014-12-10 2015-06-25 2019-07-30
T & V K1 Portland OR 2015-02-13 2015-02-23 2015-08-28 2015-08-28 2018-12-25
Stanos86 Stan & Rach Other Portland OR 2013-12-03 2013-12-05 2014-02-19 2014-03-03 2018-02-01
K & J Other Portland OR 2014-01-04 2014-01-09 2014-08-28 2014-08-28 2014-09-02
MaleAlpha Zee & Dee Other Portland OR 2014-01-14 2014-01-22 2014-09-05 2014-09-05 2020-10-29
Crissie Dee & Crisy K1 Providence RI 2010-10-02 2010-10-13 2010-12-27 2010-12-27 2013-04-29
Natasha & Jay K1 Providence RI 2010-08-31 2010-09-08 2010-10-07 2010-11-02 2010-11-09
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...