Jump to content

AOS (Greencard) Timelines

Pages: First 2337 2338 2339 2340 2341 Last   (Now showing page 2339, records 23381 - 23390 out of 35220 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS NOA Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Mariya86 Taras & Mariya K1 Chicago IL 2009-03-04 2009-03-12 2009-04-21 2009-05-14
Aradia567 orlane & beto K1 Chicago IL 2009-03-05 2009-03-12 2009-04-10 2009-05-14 2009-05-29
roger & lisa K1 Philadelphia PA 2009-03-04 2009-03-12 2009-03-30 2012-02-28
Tomarin Pimpisa & Tom K1 Chicago IL 2009-03-02 2009-03-12 2009-03-24 2009-04-28
Hgida HG & SS Other Chicago IL 2009-02-09 2009-03-12 2009-03-05
blank avatar haydee cebreros & horacio gaston K1 Dallas TX 2009-02-28 2009-03-12 2009-03-23 2009-04-01
Bubbles007 Donal & Reena K1 Orlando FL 2009-03-05 2009-03-11 2009-03-25 2009-05-12 2011-01-02
Vera & Brad K1 Denver CO 2009-03-03 2009-03-11 2009-06-25 2009-06-25 2019-08-23
JamesNrei r & j K1 Dallas TX 2009-03-05 2009-03-11 2009-03-25 2009-04-27 2009-05-05
Rootbeer A & W K1 San Francisco CA 2009-03-06 2009-03-11 2009-06-04 2009-06-04 2012-04-26
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...