Jump to content

AOS (Greencard) Timelines

Pages: First 2622 2623 2624 2625 2626 Last   (Now showing page 2624, records 26231 - 26240 out of 35225 )
Notes: [Filters: Local CIS Office = All] [SORT : Date Filed - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Donkey & Sweetnoodle K1 Houston TX 2008-10-17 2008-10-24 2009-01-22 2009-03-13 2009-03-29
Peter & Erica K1 New York City NY 2008-10-17 2008-10-23 2009-05-15 2009-07-28 2009-07-28
JIN & ROBERT K1 Denver CO 2008-10-17 2008-11-13 2009-03-10 2009-03-10 2011-04-11
Mailman2 LB & DR K1 Honolulu HI 2008-10-17 2008-10-24 2009-02-20 2009-02-28 2011-03-22
xian & jesse K1 Saint Paul MN 2008-10-17 2008-11-24 2011-06-07
CourtAndGrey Greivin & Courtney K1 Seattle WA 2008-10-17 2008-10-22 2009-03-12 2009-03-12 2011-04-26
Thefriendlyghost Casper & Nichole K1 Chicago IL 2008-10-17 2008-10-22 2008-11-18
Ms.Nana Nana & M K1 San Bernadino CA 2008-10-17 2008-10-25 2009-02-24 2009-02-28 2011-07-02
Pablo pp & pc Other Washington DC 2008-10-17 2008-11-04 2009-02-12 2009-05-29
Lulu77 gabe Molnar & leola K1 New York City NY 2008-10-17 2008-10-23 2009-02-03 2009-04-01
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...