Jump to content

AOS (Greencard) Timelines

Pages: First 2306 2307 2308 2309 2310 Last   (Now showing page 2308, records 23071 - 23080 out of 35220 )
Notes: [Filters: Local CIS Office = All] [SORT : Date Filed - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Mg-avdh Anne & Matt K1 New York City NY 2010-08-25 2010-09-03 2010-09-23 2010-11-15 2017-05-14
S & Z K1 Chula Vista CA 2010-08-25 2010-09-03 2010-12-06 2010-12-06 2014-01-30
Eli81276 Adam & Elizabeth K1 Chicago IL 2010-08-24 2010-09-09 2010-11-05 2010-11-08
HandA A & H K1 Washington DC 2010-08-24 2010-09-07 2010-10-20 2010-10-25
Carmen & Brian K1 Sacramento CA 2010-08-24 2010-08-31 2010-12-06 2010-12-10 2011-04-11
. & . Other Albuquerque NM 2010-08-24 2010-09-03 2010-12-02 2010-12-03
M & D K1 San Francisco CA 2010-08-24 2010-09-02 2010-10-18 2017-08-02
Dieny & Cathy K1 Baltimore MD 2010-08-24 2010-09-07 2010-09-22 2010-11-15 2013-04-29
Bostoncanuck B & A Other Boston MA 2010-08-24 2010-09-01 2010-10-26
Funeshah Ami Doshi & Vinay Shah K1 New York City NY 2010-08-24 2010-09-01 2010-09-21 2011-01-13 2011-01-25
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...