Jump to content

AOS (Greencard) Timelines

Pages: 1 2 3 4 5 Last   (Now showing page 3, records 21 - 30 out of 3376 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS Transfer - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
vanesa & Michael K1 Chicago IL 2006-06-14 2006-07-14 2008-08-15
Glau & Jeff K1 New Orleans LA 2010-07-12 2010-07-27 2006-07-27 2010-10-07 2017-06-07
Mazda & Gordon K1 Chicago IL 2006-06-15 2006-06-22 2006-08-24 2006-09-15 2010-10-11
Jill & Ryan K1 Cincinnati OH 2006-08-09 2006-08-21 2006-08-28 2006-11-02 2010-12-12
Melia11 R & L K1 Cleveland OH 2006-08-16 2006-08-22 2006-09-27 2021-10-19
Anita & Dan K1 Saint Albans VT 2006-09-05 2006-09-13 2006-09-27 2006-10-12 2009-09-17
kath & robert K1 Cleveland OH 2006-09-18 2006-09-25 2006-10-05 2006-10-27 2019-06-15
Garrulo E & E F-1 Boise ID 2006-06-12 2006-06-21 2006-10-12 2006-09-07 2007-02-01 2019-04-03
Ridley Scott & Rachel K1 San Antonio TX 2006-08-23 2006-08-29 2006-10-18 2007-02-23 2009-06-26
rebelheart & quixote K1 Atlanta GA 2006-07-13 2006-07-20 2006-10-31 2006-11-17 2010-04-14
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...