Jump to content

AOS (Greencard) Timelines

Pages: First 2337 2338 2339 2340 2341 Last   (Now showing page 2339, records 23381 - 23390 out of 35220 )
Notes: [Filters: Local CIS Office = All] [SORT : Local Office - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Lea & D K1 Orlando FL 2010-11-07
kaka & rori K1 Orlando FL 2011-04-11
Carol & Mark K1 Orlando FL 2010-11-03 2010-11-05 2010-12-15 2011-03-22 2011-03-22 2011-05-11
Dawn & Daniel K1 Orlando FL 2011-01-10 2011-01-14 2011-02-14 2011-03-11 2023-04-07
Ann25 Anna Lo & Robert K1 Orlando FL 2012-01-27 2012-03-08 2012-05-02
Witcher & Shawn K1 Orlando FL 2010-10-21 2010-11-06 2010-12-21 2011-01-22 2011-01-28
Toyota Toyota & Dane K1 Orlando FL 2009-12-28 2010-01-04 2010-03-10 2010-03-10 2010-04-02
SpelaD Spela & David K1 Orlando FL 2010-11-08 2010-11-16 2011-03-07 2011-03-07 2013-11-06
Nermeen & Joseph K1 Orlando FL 2011-01-19 2011-01-25 2011-02-16 2011-03-29 2015-03-29
Jube & Paul K1 Orlando FL 2010-09-24 2010-10-04 2011-01-25 2011-04-22
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...