Family and Marriage Based Immigration to the USA
Links     Calendar   Members
Home   |   Forums   |   Portals   |   Guides   |   Wiki   |   News   |   Visa FAQ
Today's Active Topics - Recent Posts 
Search 
Gallery Downloads Example Forms Processing Times Immigration Timelines Embassy Info Reviews: Embassy/USCIS · POE Chat

Consulate and Local CIS Office Reviews


The Reviews below are actual experiences by members of the VisaJourney community and provide insight into the many immigration related offices around the world. If you are a member and would like to submit a review please follow one of the links below. To find reviews on a consulate or CIS office please make a selection from one of the pull down tabs and click "Find Entries".



Submit New Consulate Review     Submit New Local CIS Office Review     Statistics: Country || Local CIS Office

Consulate Reviews:    Local CIS Office Reviews:    Rating Filter:   



Statistics (Local CIS Office Ratings)
Ordered by Local_Office
Local CIS Office Total Reviews Avg Rating
Agana GU 3 (1.67 / 5)
Albany NY 4 (4.25 / 5)
Albuquerque NM 2 (4.50 / 5)
Anchorage AK 3 (3.33 / 5)
Atlanta GA 28 (3.89 / 5)
Baltimore MD 22 (3.05 / 5)
Boise ID 1 (5.00 / 5)
Boston MA 16 (4.38 / 5)
Buffalo NY 8 (5.00 / 5)
Charleston SC 4 (4.25 / 5)
Charleston WV 1 (5.00 / 5)
Charlotte NC 20 (4.30 / 5)
Cherry Hill NJ 7 (4.57 / 5)
Chicago IL 30 (3.70 / 5)
Christiansted VI 1 (5.00 / 5)
Chula Vista CA 13 (4.46 / 5)
Cincinnati OH 7 (3.29 / 5)
Cleveland OH 16 (4.50 / 5)
Columbus OH 5 (3.20 / 5)
Dallas TX 27 (4.07 / 5)
Denver CO 15 (4.80 / 5)
Des Moines IA 5 (4.80 / 5)
Detroit MI 22 (4.59 / 5)
Dover DE 3 (4.67 / 5)
El Paso TX 3 (3.33 / 5)
Fresno CA 8 (3.75 / 5)
Greer SC 4 (4.75 / 5)
Hartford CT 10 (3.60 / 5)
Helena MT 2 (5.00 / 5)
Honolulu HI 5 (4.40 / 5)
Houston TX 8 (4.12 / 5)
Indianapolis IN 13 (4.85 / 5)
Jacksonville FL 14 (4.21 / 5)
Kansas City MO 9 (4.78 / 5)
Las Vegas NV 14 (3.86 / 5)
Los Angeles CA 42 (3.95 / 5)
Louisville KY 10 (3.20 / 5)
Manchester NH 2 (5.00 / 5)
Memphis TN 10 (3.70 / 5)
Miami FL 17 (4.41 / 5)
Milwaukee WI 12 (4.25 / 5)
Nashville TN 1 (5.00 / 5)
New Orleans LA 7 (4.71 / 5)
New York City NY 29 (3.24 / 5)
Newark NJ 29 (3.66 / 5)
Norfolk VA 14 (4.36 / 5)
Oklahoma City OK 7 (4.71 / 5)
Omaha NE 7 (4.29 / 5)
Orlando FL 18 (3.67 / 5)
Philadelphia PA 10 (4.70 / 5)
Phoenix AZ 16 (3.88 / 5)
Pittsburgh PA 6 (4.67 / 5)
Portland ME 2 (4.50 / 5)
Portland OR 19 (4.21 / 5)
Providence RI 2 (4.00 / 5)
Reno NV 2 (2.50 / 5)
Sacramento CA 17 (4.71 / 5)
Saint Albans VT 5 (2.40 / 5)
Saint Louis MO 5 (3.40 / 5)
Saint Paul MN 26 (4.35 / 5)
Salt Lake City UT 4 (5.00 / 5)
San Antonio TX 17 (3.76 / 5)
San Bernadino CA 8 (4.38 / 5)
San Diego CA 11 (4.27 / 5)
San Francisco CA 35 (4.46 / 5)
San Jose CA 16 (3.38 / 5)
San Juan PR 2 (4.00 / 5)
Santa Ana CA 15 (4.13 / 5)
Seattle WA 36 (4.25 / 5)
Spokane WA 3 (1.67 / 5)
Tampa FL 18 (4.28 / 5)
Tucson AZ 7 (4.71 / 5)
Washington DC 12 (4.50 / 5)
West Palm Beach FL 4 (4.75 / 5)
Yakima WA 1 (5.00 / 5)
75 Offices857 Reviews
-


Copyright © 2003-2009 VisaJourney.com. All Rights Reserved.
Global Site Map | Forum Only Site Map | Contact Us | Privacy Policy | Terms of Service