Names | Country | Service Center |
Xfer? | I-129F NOA1 |
I-129F NOA2 |
I-130 NOA1 |
I-130 NOA2 |
Interview | Total Days File ➙ Int. |
Updated Last |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Q & Karen Q | Colombia | Texas | No | N/A | 2024-03-25 | |||||
Yu-Jie & Hung-En | Taiwan | Texas | No | 2023-12-29 | N/A | 2024-03-25 | ||||
Fleur & Hunter | Cameroon | Vermont | No | 2024-01-30 | N/A | 2024-03-23 | ||||
Shazil & Sabahat | Pakistan | Texas | No | N/A | 2024-03-02 | |||||
Artemis & Robert | Romania | Texas | No | 2024-02-07 | N/A | 2024-03-01 | ||||
Satvir & Harsanjit | India | Texas | No | 2023-01-07 | N/A | 2024-02-06 | ||||
Francel Tandoc & Michael Yu | Philippines | Texas | No | 2023-05-09 | N/A | 2024-01-25 | ||||
Mak & K | Canada | National/MSC | No | 2023-02-27 | N/A | 2024-01-12 | ||||
Boy & Me | Ireland | Texas | No | N/A | 2024-01-03 | |||||
C. & J. | Germany | Vermont | No | 2023-12-12 | 2023-11-20 | N/A | 2023-12-29 |
* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)