K Visa Timelines Statistics
The Statistics Below reflect applications filed within the last 360 days.
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]
Overall Statistics by Visa Type (for the last 360 days)
| Visa Type | Total Records | Avg. Total Days to Interview | Avg. Days to I-129f 1st NOA | Avg. Days btw 1st I-129F NOA and 2nd I-129F NOA | Avg. Days between I-129F NOA2 and Consulate Receiving (NVC Processing Phase) | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
|---|---|---|---|---|---|---|
| K1 | 2319 | 256 | 7 | 165 | 23 | 56 |
| K3 | 18 | 206 | 5 | 123 | 46 | 37 |
Historical K1 and K3 Processing Times (Initial Document Filing Date --> Interview):

I-129f Service Center Statistics (for the last 360 days)
| Service Center | Total Records | Avg. Total Days to Approval | Avg. Days to I-129f 1st NOA | Avg. Days btw 1st I-129F NOA and 2nd I-129F NOA |
|---|---|---|---|---|
| California Service Center | 1490 | 162 | 7 | 156 |
| National Benefits Center | 9 | 117 | 6 | 94 |
| Nebraska Service Center | 2 | 132 | 19 | 114 |
| Texas Service Center | 138 | 161 | 9 | 153 |
| Vermont Service Center | 1563 | 197 | 7 | 190 |
| Service Center | Total Records | Avg. Total Days to Approval | Avg. Days to I-129f 1st NOA | Avg. Days btw 1st I-129F NOA and 2nd I-129F NOA |
|---|---|---|---|---|
| National Benefits Center | 18 | 130 | 8 | 119 |
Statistics by Country, Visa Type (for the last 360 days)
| Beneficiary's Country | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
|---|---|---|---|---|---|
| Afghanistan | K1 | 5 | 2 | 3 | 76 |
| Albania | K1 | 3 | 0 | 3 | 60 |
| Algeria | K1 | 7 | 3 | 4 | 30 |
| Argentina | K1 | 10 | 4 | 6 | 46 |
| Armenia | K1 | 12 | 3 | 9 | 46 |
| Aruba | K1 | 1 | 0 | 1 | 38 |
| Ascension Is. | K1 | 1 | 1 | 0 | 120 |
| Australia | K1 | 37 | 10 | 27 | 55 |
| Austria | K1 | 7 | 3 | 4 | 32 |
| Bahamas | K1 | 1 | 0 | 1 | 54 |
| Bahamas | K3 | 1 | 0 | 1 | |
| Bangladesh | K1 | 2 | 1 | 1 | 100 |
| Bangladesh | K3 | 1 | 0 | 1 | |
| Belarus | K1 | 4 | 0 | 4 | 48 |
| Belgium | K1 | 5 | 2 | 3 | 41 |
| Belize | K1 | 1 | 1 | 0 | 26 |
| Bosnia/Herzegovina | K1 | 4 | 1 | 3 | 16 |
| Botswana | K1 | 2 | 0 | 2 | 24 |
| Brazil | K1 | 69 | 37 | 32 | 50 |
| Bulgaria | K1 | 13 | 5 | 8 | 29 |
| Cambodia | K1 | 7 | 1 | 6 | 87 |
| Cameroon | K1 | 4 | 1 | 3 | 54 |
| Canada | K1 | 128 | 47 | 81 | 81 |
| Canada | K3 | 1 | 1 | 0 | |
| Chile | K1 | 12 | 6 | 6 | 45 |
| China | K1 | 63 | 29 | 34 | 54 |
| Colombia | K1 | 64 | 32 | 32 | 41 |
| Colombia | K3 | 1 | 1 | 0 | 34 |
| Costa Rica | K1 | 5 | 1 | 4 | 32 |
| Croatia | K1 | 6 | 1 | 5 | 36 |
| Beneficiary's Country | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
| Cuba | K1 | 18 | 8 | 10 | 68 |
| Czech Republic | K1 | 1 | 0 | 1 | |
| Denmark | K1 | 4 | 1 | 3 | 31 |
| Dominican Republic | K1 | 66 | 30 | 36 | 48 |
| Ecuador | K1 | 10 | 7 | 3 | 45 |
| Egypt | K1 | 14 | 12 | 2 | 131 |
| El Salvador | K1 | 6 | 3 | 3 | 89 |
| Estonia | K1 | 1 | 0 | 1 | 57 |
| Ethiopia | K1 | 7 | 2 | 5 | 33 |
| Fiji Islands | K1 | 1 | 0 | 1 | 15 |
| Finland | K1 | 6 | 0 | 6 | 24 |
| France | K1 | 38 | 11 | 27 | 57 |
| Gambia | K1 | 1 | 0 | 1 | 21 |
| Georgia | K1 | 2 | 1 | 1 | 35 |
| Germany | K1 | 40 | 15 | 25 | 53 |
| Germany | K3 | 2 | 1 | 1 | |
| Ghana | K1 | 23 | 8 | 15 | 112 |
| Greece | K1 | 7 | 2 | 5 | 107 |
| Guatemala | K1 | 11 | 6 | 5 | 34 |
| Guinea | K1 | 5 | 1 | 4 | 28 |
| Guyana | K1 | 5 | 0 | 5 | 78 |
| Haiti | K1 | 24 | 12 | 12 | 80 |
| Honduras | K1 | 9 | 2 | 7 | 73 |
| Hong Kong | K1 | 4 | 0 | 4 | 37 |
| Hungary | K1 | 2 | 1 | 1 | 22 |
| India | K1 | 62 | 24 | 38 | 64 |
| India | K3 | 2 | 2 | 0 | 48 |
| Indonesia | K1 | 20 | 5 | 15 | 22 |
| Iran | K1 | 18 | 7 | 11 | 89 |
| Iraq | K1 | 2 | 1 | 1 | 97 |
| Beneficiary's Country | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
| Ireland | K1 | 15 | 3 | 12 | 56 |
| Israel | K1 | 1 | 1 | 0 | |
| Italy | K1 | 18 | 6 | 12 | 48 |
| Jamaica | K1 | 44 | 18 | 26 | 62 |
| Jamaica | K3 | 1 | 1 | 0 | 33 |
| Japan | K1 | 25 | 11 | 14 | 64 |
| Jordan | K1 | 6 | 4 | 2 | 62 |
| Kazakhstan | K1 | 8 | 4 | 4 | 31 |
| Kenya | K1 | 9 | 4 | 5 | 61 |
| Korea, Democrat Rep | K1 | 1 | 1 | 0 | |
| Kuwait | K1 | 1 | 0 | 1 | 54 |
| Kyrgyzstan | K1 | 2 | 1 | 1 | 32 |
| Laos | K1 | 4 | 1 | 3 | 120 |
| Latvia | K1 | 2 | 0 | 2 | 7 |
| Lebanon | K1 | 8 | 4 | 4 | 37 |
| Liberia | K1 | 1 | 0 | 1 | 84 |
| Libya | K1 | 2 | 2 | 0 | 33 |
| Lithuania | K1 | 1 | 1 | 0 | |
| Macedonia | K1 | 9 | 6 | 3 | 33 |
| Malaysia | K1 | 5 | 1 | 4 | 88 |
| Mauritania | K1 | 1 | 0 | 1 | 14 |
| Mauritius | K1 | 3 | 0 | 3 | 45 |
| Mexico | K1 | 47 | 22 | 25 | 70 |
| Moldova | K1 | 3 | 1 | 2 | 28 |
| Mongolian, Pples | K1 | 2 | 0 | 2 | 20 |
| Morocco | K1 | 26 | 15 | 11 | 42 |
| Morocco | K3 | 4 | 2 | 2 | 42 |
| Namibia | K1 | 2 | 1 | 1 | 111 |
| Nepal | K1 | 2 | 0 | 2 | 78 |
| Netherland Antilles | K1 | 2 | 0 | 2 | 86 |
| Beneficiary's Country | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
| Netherlands | K1 | 28 | 9 | 19 | 46 |
| New Zealand | K1 | 15 | 8 | 7 | 42 |
| Nicaragua | K1 | 1 | 0 | 1 | 17 |
| Nigeria | K1 | 38 | 13 | 25 | 79 |
| Nigeria | K3 | 3 | 2 | 1 | 41 |
| Norway | K1 | 7 | 5 | 2 | 33 |
| Oman | K1 | 1 | 0 | 1 | 38 |
| Pakistan | K1 | 27 | 18 | 9 | 85 |
| Pakistan | K3 | 1 | 1 | 0 | |
| Panama | K1 | 3 | 2 | 1 | 50 |
| Peru | K1 | 30 | 14 | 16 | 36 |
| Philippines | K1 | 480 | 201 | 279 | 48 |
| Poland | K1 | 14 | 5 | 9 | 83 |
| Portugal | K1 | 4 | 0 | 4 | 65 |
| Romania | K1 | 24 | 10 | 14 | 20 |
| Russia | K1 | 55 | 24 | 31 | 36 |
| Saudi Arabia | K1 | 2 | 1 | 1 | 74 |
| Senegal | K1 | 3 | 0 | 3 | 41 |
| Serbia | K1 | 3 | 1 | 2 | 35 |
| Singapore | K1 | 8 | 2 | 6 | 46 |
| Slovakia | K1 | 4 | 1 | 3 | 19 |
| South Africa | K1 | 13 | 1 | 12 | 35 |
| South Korea | K1 | 17 | 8 | 9 | 38 |
| Spain | K1 | 18 | 5 | 13 | 71 |
| Sudan | K1 | 1 | 0 | 1 | 75 |
| Sweden | K1 | 12 | 3 | 9 | 67 |
| Switzerland | K1 | 4 | 3 | 1 | 21 |
| Syria | K1 | 2 | 2 | 0 | 80 |
| Taiwan | K1 | 10 | 3 | 7 | 45 |
| Tanzania | K1 | 2 | 1 | 1 | 35 |
| Beneficiary's Country | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
| Thailand | K1 | 46 | 15 | 31 | 49 |
| Togo | K1 | 1 | 1 | 0 | 43 |
| Tonga Islands | K1 | 2 | 0 | 2 | 35 |
| Trinidad & Tobago | K1 | 2 | 1 | 1 | 79 |
| Tunisia | K1 | 3 | 1 | 2 | 41 |
| Turkey | K1 | 13 | 3 | 10 | 71 |
| Turkmenistan | K1 | 1 | 0 | 1 | 36 |
| Uganda | K1 | 8 | 3 | 5 | 75 |
| Ukraine | K1 | 48 | 18 | 30 | 29 |
| United Arab Emirates | K1 | 8 | 4 | 4 | 86 |
| United Kingdom | K1 | 178 | 79 | 99 | 68 |
| United Kingdom | K3 | 1 | 0 | 1 | 26 |
| Uruguay | K1 | 3 | 2 | 1 | 33 |
| Uzbekistan | K1 | 2 | 1 | 1 | 49 |
| Venezuela | K1 | 13 | 9 | 4 | 51 |
| Vietnam | K1 | 30 | 11 | 19 | 95 |
| Western Samoa | K1 | 1 | 1 | 0 | 80 |
| Yemen, Republic of | K1 | 1 | 1 | 0 | 104 |
| Yugoslavia | K1 | 3 | 2 | 1 | 37 |
Statistics by Consulate, Visa Type (for the last 360 days)
| Consulate | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
|---|---|---|---|---|---|
| Afghanistan | K1 | 5 | 2 | 3 | 76 |
| Algiers, Algeria | K1 | 6 | 2 | 4 | 30 |
| Amman, Jordan | K1 | 5 | 5 | 0 | 60 |
| Amsterdam, Netherlands | K1 | 27 | 8 | 19 | 45 |
| Ankara, Turkey | K1 | 21 | 8 | 13 | 86 |
| Argentina | K1 | 12 | 6 | 6 | 46 |
| Armenia | K1 | 60 | 26 | 34 | 72 |
| Armenia | K3 | 2 | 1 | 1 | 41 |
| Athens, Greece | K1 | 7 | 2 | 5 | 107 |
| Auckland, New Zealand | K1 | 15 | 8 | 7 | 46 |
| Austria | K1 | 7 | 3 | 4 | 32 |
| Bahrain | K1 | 1 | 0 | 1 | 17 |
| Bangkok, Thailand | K1 | 45 | 15 | 30 | 49 |
| Bangladesh | K1 | 2 | 1 | 1 | 100 |
| Barbados | K1 | 2 | 0 | 2 | 61 |
| Beijing, China | K1 | 1 | 1 | 0 | |
| Belgium | K1 | 6 | 2 | 4 | 62 |
| Belgrade, Yugoslavia | K1 | 5 | 3 | 2 | 36 |
| Belmopan | K1 | 2 | 2 | 0 | 40 |
| Bogota, Colombia | K1 | 62 | 30 | 32 | 41 |
| Bogota, Colombia | K3 | 1 | 1 | 0 | 34 |
| Bosnia/Herzegovina | K1 | 4 | 1 | 3 | 16 |
| Brasilia, Brazil | K1 | 3 | 2 | 1 | 52 |
| Bucharest, Romania | K1 | 23 | 9 | 14 | 20 |
| Bulgaria | K1 | 12 | 5 | 7 | 26 |
| Cambodia | K1 | 8 | 1 | 7 | 88 |
| Cameroon | K1 | 4 | 1 | 3 | 54 |
| Caracas, Venezuela | K1 | 14 | 8 | 6 | 53 |
| Chile | K1 | 13 | 6 | 7 | 44 |
| Chisinau, Moldova | K1 | 1 | 1 | 0 | 55 |
| Consulate | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
| Costa Rica | K1 | 4 | 1 | 3 | 32 |
| Croatia | K1 | 6 | 1 | 5 | 36 |
| Czech Republic | K1 | 1 | 0 | 1 | |
| Denmark | K1 | 1 | 0 | 1 | 21 |
| Dominican Republic | K1 | 66 | 30 | 36 | 48 |
| Dublin, Ireland | K1 | 13 | 3 | 10 | 47 |
| Egypt | K1 | 14 | 11 | 3 | 125 |
| El Salvador | K1 | 6 | 3 | 3 | 89 |
| Estonia | K1 | 1 | 0 | 1 | 57 |
| Ethiopia | K1 | 6 | 2 | 4 | 37 |
| Fiji | K1 | 3 | 0 | 3 | 25 |
| Finland | K1 | 6 | 0 | 6 | 24 |
| France | K1 | 42 | 11 | 31 | 57 |
| Frankfurt, Germany | K1 | 42 | 15 | 27 | 51 |
| Frankfurt, Germany | K3 | 1 | 1 | 0 | |
| Fukuoka, Japan | K1 | 1 | 0 | 1 | |
| Georgia | K1 | 2 | 1 | 1 | 35 |
| Ghana | K1 | 23 | 8 | 15 | 112 |
| Guadalajara, Mexico | K1 | 1 | 1 | 0 | |
| Guangzhou, China | K1 | 63 | 28 | 35 | 54 |
| Guatemala | K1 | 10 | 5 | 5 | 31 |
| Guayaquil, Ecuador | K1 | 10 | 7 | 3 | 45 |
| Guyana | K1 | 4 | 0 | 4 | 84 |
| Haiti | K1 | 22 | 10 | 12 | 82 |
| Hamburg, Germany | K3 | 1 | 0 | 1 | |
| Ho Chi Minh City, Vietnam | K1 | 29 | 10 | 19 | 95 |
| Honduras | K1 | 9 | 2 | 7 | 73 |
| Hong Kong, China | K1 | 3 | 0 | 3 | 36 |
| Hungary | K1 | 2 | 1 | 1 | 22 |
| Indonesia | K1 | 19 | 4 | 15 | 22 |
| Consulate | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
| Ireland | K1 | 2 | 0 | 2 | 36 |
| Islamabad, Pakistan | K1 | 21 | 13 | 8 | 76 |
| Islamabad, Pakistan | K3 | 1 | 1 | 0 | |
| Israel | K1 | 1 | 1 | 0 | |
| Istanbul, Turkey | K1 | 1 | 0 | 1 | 55 |
| Jamaica | K1 | 44 | 19 | 25 | 58 |
| Jamaica | K3 | 1 | 1 | 0 | 33 |
| Jordan | K1 | 4 | 2 | 2 | 70 |
| Juarez, Mexico | K1 | 41 | 19 | 22 | 60 |
| Karachi, Pakistan | K1 | 1 | 1 | 0 | |
| Kazakhstan | K1 | 11 | 6 | 5 | 31 |
| Kenya | K1 | 18 | 7 | 11 | 66 |
| Kuwait | K1 | 2 | 0 | 2 | 54 |
| Laos | K1 | 4 | 1 | 3 | 120 |
| Latvia | K1 | 2 | 0 | 2 | 7 |
| Lebanon | K1 | 7 | 3 | 4 | 33 |
| Liberia | K1 | 1 | 0 | 1 | 84 |
| Lithuania | K1 | 1 | 1 | 0 | |
| London, United Kingdom | K1 | 177 | 80 | 97 | 70 |
| London, United Kingdom | K3 | 1 | 0 | 1 | 26 |
| Madrid, Spain | K1 | 21 | 5 | 16 | 69 |
| Malaysia | K1 | 3 | 0 | 3 | 101 |
| Manila, Philippines | K1 | 453 | 190 | 263 | 46 |
| Mauritius | K1 | 2 | 0 | 2 | 45 |
| Melbourne, Australia | K1 | 1 | 1 | 0 | |
| Mexico City, Mexico | K1 | 6 | 2 | 4 | 162 |
| Milan, Italy | K1 | 1 | 0 | 1 | |
| Moldova | K1 | 2 | 0 | 2 | 15 |
| Mongolia | K1 | 2 | 0 | 2 | 20 |
| Montenegro | K1 | 1 | 1 | 0 | 30 |
| Consulate | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
| Montreal, Canada | K1 | 89 | 33 | 56 | 98 |
| Montreal, Canada | K3 | 1 | 1 | 0 | |
| Morocco | K1 | 25 | 14 | 11 | 43 |
| Morocco | K3 | 4 | 2 | 2 | 42 |
| Moscow, Russia | K1 | 54 | 23 | 31 | 35 |
| Mumbai, India | K1 | 31 | 13 | 18 | 59 |
| Naha, Japan | K1 | 1 | 0 | 1 | 262 |
| Namibia | K1 | 2 | 1 | 1 | 111 |
| Naples, Italy | K1 | 19 | 7 | 12 | 48 |
| Nassau, Bahamas | K1 | 2 | 0 | 2 | 36 |
| Nassau, Bahamas | K3 | 1 | 0 | 1 | |
| Nepal | K1 | 2 | 0 | 2 | 78 |
| Netherlands Antillies | K1 | 1 | 0 | 1 | |
| New Delhi, India | K1 | 30 | 12 | 18 | 69 |
| New Delhi, India | K3 | 2 | 2 | 0 | 48 |
| Nicaragua | K1 | 1 | 0 | 1 | 17 |
| Nigeria | K1 | 35 | 12 | 23 | 63 |
| Nigeria | K3 | 2 | 1 | 1 | |
| Osaka/Kobe, Japan | K1 | 1 | 1 | 0 | 31 |
| Ottowa, Canada | K1 | 2 | 2 | 0 | 198 |
| Panama | K1 | 3 | 2 | 1 | 50 |
| Perth, Australia | K1 | 1 | 1 | 0 | |
| Peru | K1 | 27 | 14 | 13 | 36 |
| Pristina, Yugoslavia | K1 | 1 | 1 | 0 | 41 |
| Qatar | K1 | 3 | 2 | 1 | 69 |
| Quito, Ecuador | K1 | 1 | 1 | 0 | 42 |
| Rio de Janeiro, Brazil | K1 | 63 | 32 | 31 | 50 |
| Riyadh, Saudi Arabia | K1 | 2 | 1 | 1 | 74 |
| São Paulo, Brazil | K1 | 1 | 1 | 0 | 46 |
| Senegal | K1 | 10 | 1 | 9 | 30 |
| Consulate | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
| Seoul | K1 | 18 | 9 | 9 | 38 |
| Serbia | K1 | 1 | 0 | 1 | 40 |
| Singapore | K1 | 13 | 3 | 10 | 47 |
| Slovakia | K1 | 4 | 1 | 3 | 19 |
| South Africa | K1 | 15 | 1 | 14 | 34 |
| St. Petersburg, Russia | K1 | 1 | 1 | 0 | 75 |
| Sweden | K1 | 22 | 9 | 13 | 54 |
| Switzerland | K1 | 16 | 9 | 7 | 59 |
| Sydney, Australia | K1 | 37 | 10 | 27 | 57 |
| Taipei, Taiwan | K1 | 9 | 2 | 7 | 44 |
| Tanzania | K1 | 2 | 1 | 1 | 35 |
| The Hague, Netherlands | K1 | 1 | 1 | 0 | |
| Tirana, Albania | K1 | 2 | 0 | 2 | 84 |
| Togo | K1 | 1 | 1 | 0 | 43 |
| Tokyo, Japan | K1 | 22 | 11 | 11 | 50 |
| Trinidad & Tobago | K1 | 3 | 1 | 2 | 114 |
| Tunisia | K1 | 5 | 3 | 2 | 38 |
| Turkmenistan | K1 | 1 | 0 | 1 | 36 |
| Ukraine | K1 | 47 | 17 | 30 | 27 |
| United Arab Emirates | K1 | 20 | 10 | 10 | 85 |
| Uruaguay | K1 | 3 | 2 | 1 | 33 |
| Uzbekistan | K1 | 2 | 1 | 1 | 49 |
| Vancouver, Canada | K1 | 38 | 12 | 26 | 40 |
| Warsaw, Poland | K1 | 16 | 5 | 11 | 67 |
| Yemen | K1 | 1 | 1 | 0 | 104 |
Pending - Visa not yet received/ not in hand
Back to Timelines
ver 4.9
 

