
Petitioners First Name: Larry
Beneficiaries First Name: Shelley
Member Profile - Homepage
|
| K-3 Visa |
|
| Event | Date |
| Service Center : | Vermont Service Center |
| Consulate : | Montreal, Canada |
| Marriage : | 2001-09-21 |
| I-130 Sent : | 2008-12-05 |
| I-130 NOA1 : | 2008-12-16 |
| I-130 RFE : | |
| I-130 RFE Sent : | |
| I-129F Sent : | 2008-12-26 |
| I-129F NOA1 : | 2009-01-08 |
| I-129F RFE(s) : | 2009-07-18 |
| RFE Reply(s) : | 2009-07-21 |
| I-129F NOA2 : | 2009-07-24 |
| NVC Received : | 2009-07-29 |
| NVC Left : | 2009-07-31 |
| Consulate Received : | 2009-08-08 |
| Packet 3 Received : | 2009-08-14 |
| Packet 3 Sent : | 2009-08-21 |
| Packet 4 Received : | |
| Interview Date : | |
| Interview Result : | |
| Second Interview (If Required): |
|
| Second Interview Result: | |
| Visa Received : | |
| US Entry : | |
| I-130 Approval : | 2009-03-27 |
| Comments : | Medical - August 17, 2009. |
| Processing Estimates/Stats : |
Your I-129f was approved in 197 days from your NOA1 date. Your I-130 was approved in 101 days from your NOA1 date. |
ver 4.3