Marriage Based K Visa Immigration to the USA
Links     Calendar   Members
Home   |   Forums   |   Portals   |   Guides   |   Wiki   |   News   |   Visa FAQ
Today's Active Topics - Recent Posts 
Search 
Gallery Downloads Example Forms Processing Times Immigration Timelines Embassy Info Reviews: Embassy/USCIS · POE Chat






CR-1 / IR -1 Visa Timelines Statistics
The Statistics Below reflect applications filed within the last 360 days.
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall Interview Statistics (for last 360 days)
>
Total
Records
Avg. Total
Days to Interview
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
Avg. Days
btw NOA2
and Interview
607 327 19 150 165



Service Center Statistics (I-130 files completed in the last 360 days)
Service CenterTotal
Records
Avg. Total
Days to Approval
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
California Service Center 715 112 10 100
Nebraska Service Center 2 724 8 716
Texas Service Center 22 310 13 291
Vermont Service Center 484 223 12 212

Country Statistics (for last 360 days)
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Afghanistan 1 1 0 151
Albania 4 1 3 118
Algeria 2 0 2 117
Antigua 1 0 1 87
Armenia 4 3 1 161
Aruba 1 1 0 61
Australia 5 2 3 124
Austria 1 1 0
Azerbaijan 1 0 1 178
Bahamas 1 1 0 144
Bangladesh 5 2 3 110
Belarus 2 0 2 116
Belize 1 1 0 125
Bolivia 1 1 0 92
Bosnia/Herzegovina 2 1 1 110
Brazil 9 3 6 131
Bulgaria 7 2 5 129
Canada 51 22 29 229
Chile 1 0 1 86
China 23 9 14 217
Colombia 17 3 14 134
Costa Rica 2 0 2 107
Cuba 2 1 1 174
Czech Republic 1 0 1 88
Dominican Rep 11 5 6 158
Egypt 23 7 16 212
El Salvador 4 2 2 110
Ethiopia 1 0 1 129
Finland 1 0 1 89
France 4 0 4 109
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Gambia 1 0 1 241
Germany 5 3 2 138
Ghana 4 2 2 294
Greece 1 1 0 118
Guatemala 2 1 1 204
Guinea 1 1 0 97
Guyana 3 1 2 138
Haiti 2 0 2 126
Honduras 1 1 0 158
Hong Kong 1 1 0 179
India 58 22 36 130
Indonesia 5 0 5 131
Iran 7 5 2 301
Ireland 1 1 0 276
Israel 2 0 2 168
Italy 5 0 5 98
Jamaica 21 9 12 180
Japan 10 3 7 142
Jordan 7 2 5 171
Kenya 5 2 3 125
Kuwait 3 2 1 144
Lebanon 1 0 1 68
Lithuania 1 1 0 73
Macedonia 1 0 1 128
Malaysia 2 0 2 156
Malta 1 0 1 98
Mexico 20 10 10 163
Mongolian, Pples 1 1 0 154
Morocco 19 8 11 135
Nepal 4 0 4 140
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Netherlands 1 1 0 82
Nicaragua 2 0 2 122
Nigeria 12 6 6 242
Pakistan 27 16 11 173
Peru 7 4 3 119
Philippines 84 37 47 153
Poland 6 2 4 143
Portugal 1 0 1 146
Romania 3 2 1 126
Russia 6 4 2 107
Saudi Arabia 2 2 0 175
Slovakia 1 0 1 186
South Korea 1 0 1 48
St. Lucia 1 1 0 49
Syria 2 2 0 159
Taiwan 3 1 2 211
Thailand 12 4 8 198
Turkey 1 0 1 359
Uganda 1 0 1 135
Ukraine 3 2 1 155
United Arab Emirates 1 1 0 75
United Kingdom 30 9 21 208
Venezuela 2 0 2 206
Vietnam 10 6 4 120
Yugoslavia 2 0 2 191
Zambia 1 0 1 64
Zimbabwe 1 0 1 134

Status By Consulate, Visa Type (statistics for last 360 days)
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Algiers, Algeria 2 0 2 117
Amman, Jordan 4 1 3 172
Amsterdam, Netherlands 1 1 0 82
Ankara, Turkey 4 3 1 493
Armenia 23 11 12 190
Athens, Greece 1 1 0 118
Austria 2 1 1 162
Bangkok, Thailand 11 4 7 200
Bangladesh 5 2 3 110
Barbados 2 1 1 68
Beijing, China 1 0 1 127
Belgrade, Yugoslavia 1 0 1 243
Bogota, Colombia 16 3 13 137
Bolivia 1 1 0 92
Bosnia/Herzegovina 2 1 1 110
Brasilia, Brazil 1 0 1 184
Bucharest, Romania 3 2 1 126
Bulgaria 7 2 5 129
Caracas, Venezuela 3 1 2 157
Chennai, India 11 5 6 105
Chile 2 1 1 120
Costa Rica 3 0 3 103
Czech Republic 1 0 1 88
Dominican Republic 11 5 6 158
Egypt 22 7 15 182
El Salvador 4 2 2 110
Ethiopia 1 0 1 129
Finland 1 0 1 89
France 4 0 4 109
Frankfurt, Germany 5 3 2 138
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Georgia 1 0 1 178
Ghana 4 2 2 294
Guangzhou, China 20 8 12 224
Guatemala 2 1 1 204
Guyana 3 1 2 138
Haiti 2 0 2 126
Ho Chi Minh City, Vietnam 9 6 3 120
Honduras 1 1 0 158
Hong Kong, China 1 1 0 179
Indonesia 5 0 5 131
Ireland 1 1 0 276
Islamabad, Pakistan 26 15 11 174
Israel 2 0 2 168
Jamaica 21 9 12 175
Jordan 3 1 2 170
Juarez, Mexico 19 9 10 140
Karachi, Pakistan 1 1 0 116
Kuwait 3 2 1 144
Lebanon 1 0 1 68
London, United Kingdom 26 7 19 218
Madrid, Spain 1 0 1 126
Malaysia 2 0 2 156
Manilla, Philipines 81 36 45 151
Mexico City, Mexico 1 1 0 594
Milan, Italy 1 0 1 76
Montreal, Canada 51 21 30 231
Morocco 18 8 10 135
Moscow, Russia 5 3 2 102
Mumbai, India 33 14 19 137
Naha, Japan 2 1 1 216
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Naples, Italy 5 0 5 102
Nassau, Bahamas 1 1 0 144
Nepal 4 0 4 140
New Delhi, India 14 3 11 134
Nicaragua 1 0 1 163
Nigeria 10 5 5 262
Peru 6 4 2 118
Portugal 1 0 1 146
Pristina, Yugoslavia 1 0 1 139
Rio de Janeiro, Brazil 7 3 4 124
Riyadh, Saudi Arabia 3 3 0 177
Rwanda 1 0 1 135
São Paulo, Brazil 1 0 1 113
Senegal 3 1 2 157
Seoul 2 1 1 90
Slovakia 1 0 1 186
Switzerland 2 1 1 154
Sydney, Australia 5 2 3 124
Syria 2 2 0 159
Taipei, Taiwan 3 1 2 211
Tanzania 1 1 0 38
Tirana, Albania 4 1 3 118
Tokyo, Japan 8 2 6 124
Ukraine 3 2 1 155
United Arab Emirates 5 3 2 114
Warsaw, Poland 9 3 6 129
Zambia 2 0 2 137
Zimbabwe 1 0 1 134

Pending - Visa not yet received/ not in hand


Timelines




vjTimeline ver 4.3
Copyright © 2004-2009 VisaJourney.com. All Rights Reserved.
Copyright in part © 2004 Olukayode O Odeyemi.
Global Site Map | Forum Only Site Map | Contact Us | Privacy Policy | Terms of Service